Accessibility Tools

MENU

I. Agency's mandate and functions; names of its officials with their position and designation, and contact information

Mandate and Functions
Names of Officials with their Position, Designation and Contact Information

II. Annual Financial Reports

FAR No. 1: SAAOBDB
(Statement of Appropriations, Allotments, Obligations, Disbursements and Balances)
2024 FAR No.1 Q3, 2024 FAR No.1 Q2, 2024 FAR No.1 Q1
2023 FAR No.1 Q4, 2023 FAR No.1 Q32023 FAR No.1 Q2, 2023 FAR No.1 Q1
2022 FAR No.1 Q4, 2022 FAR No.1 Q3, 2022 FAR No.1 Q2, 2022 FAR No.1 Q1
2021 FAR No.1 Q4, 2021 FAR No.1 Q32021 FAR No.1 Q2, 2021 FAR No.1 Q1
2020 FAR No.1 Q4, 2020 FAR No.1 Q3, 2020 FAR No.1 Q2, 2020 FAR No.1 Q1
2019 FAR No.1 Q4, 2019 FAR No.1 Q3, 2019 FAR No.1 Q2, 2019 FAR No.1 Q1
2018 FAR No.1 Q4, 2018 FAR No.1 Q3, 2018 FAR No.1 Q2, 2018 FAR No.1 Q1
2017 FAR No.1 Q4, 2017 FAR No.1 Q3, 2017 FAR No.1 Q2, 2017 FAR No.1 Q1
2016 FAR No.1 Q4, 2016 FAR No.1 Q3, 2016 FAR No.1 Q2, 2016 FAR No.1 Q1

Summary Report on Disbursements
2024 Sep, 2024 Aug, 2024 Jul,
2024 Jun, 2024 May, 2024 Apr, 2024 Mar, 2024 Feb, 2024 Jan
2023 Dec, 2023 Nov, 2023 Oct, 2023 Sep, 2023 Aug, 2023 Jul,
2023 Jun, 2023 May, 2023 April, 2023 Mar, 2023 Feb, 2023 Jan 
2022 Dec, 2022 Nov, 2022 Oct, 2022 Sep, 2022 Aug, 2022 Jul, 
2022 Jun, 2022 May, 2022 Apr, 2022 Mar, 2022 Feb, 2022 Jan,
2021 Dec, 2021 Nov, 2021 Oct, 2021 Sep, 2021 Aug, 2021 Jul
2021 Jun, 2021 May, 2021 Apr, 2021 Mar, 2021 Feb, 2021 Jan
2020 Dec, 2020 Nov, 2020 Oct, 2020 Sep, 2020 Aug, 2020 Jul,
2020 Jun, 2020 May, 2020 Apr, 2020 Mar, 2020 Feb, 2020 Jan
2019 Dec, 2019 Nov, 2019 Oct, 2019 Sep, 2019 Aug, 2019 Jul,
2019 Jun, 2019 May, 2019 Apr, 2019 Mar, 2019 Feb, 2019 Jan
2018 Dec, 2018 Nov, 2018 Oct, 2018 Sep, 2018 Aug, 2018 Jul,
2018 Jun, 2018 May, 2018 Apr, 2018 Mar, 2018 Feb, 2018 Jan
2017 Dec, 2017 Nov, 2017 Oct, 2017 Sep, 2017 Aug, 2017 Jul,
2017 Jun, 2017 May, 2017 Apr, 2017 Mar, 2017 Feb, 2017 Jan
2016 Dec, 2016 Nov, 2016 Oct, 2016 Sep, 2016 Aug, 2016 Jul,
2016 Jun, 2016 May, 2016 Apr, 2016 Mar, 2016 Feb, 2016 Jan

BAR No. 1: Quarterly Physical Report of Operations/Physical Plan
2024 BAR No.1 Q3, 2024 BAR No.1 Q2, 2024 BAR No.1 Q1
2023 BAR No.1 Q4, 2023 BAR No.1 Q3, 2023 BAR No.1 Q2, 2023 BAR No.1 Q1
2022 BAR No.1 Q4, 2022 BAR No.1 Q3, 2022 BAR No.1 Q2, 2022 BAR No.1 Q1
2021 BAR No.1 Q4, 2021 BAR No.1 Q32021 BAR No.1 Q2, 2021 BAR No.1 Q1
2020 BAR No.1 Q4, 2020 BAR No.1 Q3, 2020 BAR No.1 Q2, 2020 BAR No.1 Q1
2019 BAR No.1 Q4, 2019 BAR No.1 Q3, 2019 BAR No.1 Q2, 2019 BAR No.1 Q1
2018 BAR No.1 Q4, 2018 BAR No.1 Q3, 2018 BAR No.1 Q2, 2018 BAR No.1 Q1
2017 BAR No.1 Q4, 2017 BAR No.1 Q3, 2017 BAR No.1 Q2, 2017 BAR No.1 Q1
2016 BAR No.1 Q4, 2016 BAR No.1 Q3, 2016 BAR No.1 Q2, 2016 BAR No.1 Q1

FAR No. 5: Quarterly Report on Revenue and Other Receipts
2024 FAR No.5 Q3, 2024 FAR No.5 Q2, 2024 FAR No.5 Q1
2023 FAR No.5 Q4, 2023 FAR No.5 Q3, 2023 FAR No.5 Q2, 2023 FAR No.5 Q1
2022 FAR No.5 Q4, 2022 FAR No.5 Q3, 2022 FAR No.5 Q2, 2022 FAR No.5 Q1
2021 FAR No.5 Q4, 2021 FAR No.5 Q32021 FAR No.5 Q2, 2021 FAR No.5 Q1
2020 FAR No.5 Q4, 2020 FAR No.5 Q3, 2020 FAR No.5 Q2, 2020 FAR No.5 Q1
2019 FAR No.5 Q4, 2019 FAR No.5 Q3, 2019 FAR No.5 Q2, 2019 FAR No.5 Q1
2018 FAR No.5 Q4, 2018 FAR No.5 Q3, 2018 FAR No.5 Q2, 2018 FAR No.5 Q1
2017 FAR No.5 Q4, 2017 FAR No.5 Q3, 2017 FAR No.5 Q2, 2017 FAR No.5 Q1
2016 FAR No.5 Q4, 2016 FAR No.5 Q3, 2016 FAR No.5 Q2, 2016 FAR No.5 Q1

Financial Plan
(Detailed Statement of Current Year's Obligations, Disbursements and Unpaid Obligations)
2024 FAR No.1-A Q3, 2024 FAR No.1-A Q2, 2024 FAR No.1-A Q1
2023 FAR No.1-A Q4, 2023 FAR No.1-A Q3, 2023 FAR No.1-A Q2, 2023 FAR No.1-A Q1
2022 FAR No.1-A Q4, 2022 FAR No.1-A Q3, 2022 FAR No.1-A Q2, 2022 FAR No.1-A Q1
2021 FAR No.1-A Q4, 2021 FAR No.1-A Q32021 FAR No.1-A Q2, 2021 FAR No.1-A Q1
2020 FAR No.1-A Q4, 2020 FAR No.1-A Q3, 2020 FAR No.1-A Q2, 2020 FAR No.1-A Q1
2019 FAR No.1-A Q4, 2019 FAR No.1-A Q3, 2019 FAR No.1-A Q2, 2019 FAR No.1-A Q1
2018 FAR No.1-A Q4, 2018 FAR No.1-A Q3, 2018 FAR No.1-A Q2, 2018 FAR No.1-A Q1
2017 FAR No.1-A Q4, 2017 FAR No.1-A Q3, 2017 FAR No.1-A Q2, 2017 FAR No.1-A Q1
2016 FAR No.1-A Q4, 2016 FAR No.1-A Q3, 2016 FAR No.1-A Q2, 2016 FAR No.1-A Q1

Annual Reports
FY2023, FY2022, FY2021,  FY2020, FY2019, FY2018, FY2017, FY2016

Annual Financial Statements
FY2023, FY2022, FY2021, FY2020, FY2019, FY2018, FY2017, FY2016

Status of Retention Fund
FY2024, FY2023, FY2022, FY2021, FY2020, FY2019, FY2018, FY2017, FY2016

III. DBM Approved Budget and Corresponding Targets

DBM-Approved Budget - FY2022, FY2021, FY2020, FY2019, FY2018, FY2017, FY2016
Corresponding Targets - FY2022, FY2021, FY2020, FY2019, FY2018, FY2017, FY2016

IV. Projects, Programs and Activities, Beneficiaries, and Status of Implementation

(Not Applicable)

V. Annual Procurement Plan (APP non-CSE), Indicative APP non-CSE; and APP for Common-Use Supplies and Equipment (APP CSE) 

Annual Procurement Plan (APP non-CSE)
FY2025 Indicative
FY2024, FY2024 (Changes within S1), FY2024 Indicative
FY2023 (Changes within S2), FY2023 (Changes within S1), FY2023, FY2023 Indicative
FY2022 (Changes within S2), FY2022 (Changes within S1), FY2022, FY2022 Indicative
FY2021 (Changes within S2), FY2021 (GAA), FY2021 (RF), FY2021 Indicative (GAA), FY2021 Indicative (RF)
FY2020 S2, FY2020 S1, FY2020 Supplemental 2, FY2020 Supplemental 1, FY2020
FY2019, FY2018, FY2017, FY2016

Annual Procurement Plan (APP CSE)
FY2024 CSE - Other Items, FY2024 CSE, FY2023 CSE Supplemental, FY2023 CSE, FY2022 CSE Supplemental, FY2022 CSE, FY2021 CSE, FY2020 CSE, FY2019 CSE, FY2018 CSE

Agency Procurement Compliance and Performance Indicator (APCPI)
FY2022, FY2021, FY2020, FY2019, FY2018, FY2017, FY2016

Procurement Monitoring Report
2024S1, 2023S2, 2023S1, 2022S2, 2022S1, 2021S2, 2021S1, 2020S2, 2020S1, 2019S2, 2019S1, 2018S2, 2018S1, 2017S2, 2017S1, FY2016

Certificate of Compliance (Early Procurement)
FY2021, FY2020, FY2019, FY2018

VI. QMS Certification of at least one core process by an international certifying body (ICB)

ISO 9001:2015 Certificate from Bureau Veritas
Certificate Registration No. Validity
PHL22025 - The certificate is valid from 2022-10-27 until 2025-10-26.

ISO 9001:2015 Certificate from DQS GmbH
ISO 9001:2015 Certificate from IQNet
Certificate Registration No. Validity
50500990 QM15 - The certificate is valid from 2019-10-27 until 2022-10-26.

ISO 9001:2015 Certificate from TUV Rheinland
Certificate Registration No. Validity
01 100 1634775 - The certificate is valid from 2017-10-30 until 2019-12-09.

ISO 9001:2008 Certificate from TUV Rheinland
Certificate Registration No. Validity
01 100 1634775 - The certificate is valid from 2016-12-10 until 2018-09-14.

VII. System of Ranking Delivery Units

FY2020, FY2019, FY2018, FY2017, FY2016

VIII. Agency Review and Compliance Procedure of Statements and Financial Disclosures

PMO Review & Compliance Procedure of SALN (no changes - applicable for 2023)
PMO Office Order 2017-004 (SALN) (no changes - applicable for 2023)

IX. Freedom of Information (FOI)

One Page PMO FOI Manual
PMO FOI Manual
PMO FOI Reports
Certificate of Compliance 2022, Certificate of Compliance 2019, Certificate of Compliance 2018

X. ARTA Compliance

PMO Citizen's Charter
Certificate of Compliance 2022, Certificate of Compliance 2021, Certificate of Compliance 2020, Certificate of Compliance 2019
Designation of CART

XI. Agency Scorecard

2022 Agency Scorecard
2021 Agency Scorecard
2020 Agency Scorecard
2019 Agency Scorecard
2017 MARC-1, 2017 MARC-2
2016 MARC-1, 2016 MARC-2
2015 MARC-1, 2015 MARC-2