ASSET NAME | |
1. Aggregate Mining Exponent | 20. Municipality of Malabon |
2. Air Manila, Inc. | 21. NDC/National Steel Corporation |
3. Aluminum World Corp. | 22. PCSO/Lung Center of the Philippines |
4. Asian Water and Sewer Systems, Inc. | 23. Peroxide Philippines, Corporation |
5. Baguio Hilltop Enterprises | 24. Philippine Airlines, Inc. |
6. Balane, Salvador | 25. Philippine Navy |
7. Black Mountain, Inc. | 26. Philippine Sugar Commission |
8. Caloocan City Government | 27. Public Estate Authority |
9. Cathay Philippines Electronics, Inc. | 28. Southwestern Export Crafts Co. |
10. Cement Center, Inc. | 29. Sta. Ines Mining and Steel Corporation |
11. Clover Manufacturing | 30. Sugar Producers Cooperative |
12. Development Bank of Rizal | 31. Sulu-Agro Industrial Corporation |
13. Erectors, Inc. | 32. Tayabas Cement Co., Inc. |
14. Games and Amusement Board | 33. Trident Mining and Ind. Corporation |
15. Golden Country Farms, Inc | 34. V.C. Ponce Co., Inc. |
16. Manila Seedling Bank Foundation, Inc. | 35. Western Agro Ind. Corporation |
17. Mayflower Shipping Corporation | |
18. Metro Manila Commission | |
19. Mindanao Coconut Oil Mills, Inc. |