The Privatization and Management Office (“PMO”) is Offering for Sale on an “as-is, where-is” basis, the properties described hereunder:
Item No. | Transfer Certificate of Title (TCT) No. | Area (sq. m.) | Location | Base Price (PhP) | Participation Fee (PhP) | Pre-Bid/Negotiated Sale Conference Date | Bid/Offer Submission Deadline |
PUBLIC AUCTION | |||||||
1 | V-96327 | 5,000 | Brgy. Lawang Bato, Valenzuela City, NCR | 90,000,000.00 | 2,500.00 | 3/25/2025 02:00 PM | 1-Apr-25 2:00 PM |
2 | 440244-R | 1,717,600 | Brgy. Consuelo, Macabebe, Pampanga | 68,029,515.00 | 2,500.00 | ||
3 | T-2924 | 556.63 | Brgy. Pulang Lupa Dos, Las Piñas City, NCR | 12,656,500.00 | 1,500.00 | ||
T-8101 | one whole lot with improvements | ||||||
T-8102 | |||||||
4 | 2005 | - | Canlubang, Laguna | 6,000,000.00 | 1,500.00 | 25-Mar-25 10:00 AM | 1-Apr-25 10:00 AM |
5 | T-11022 | 280 | Barangay Poblacion, Manticao, Misamis Oriental | 980,000.00 | 1,500.00 |
26-Mar-25 10:00 AM (Zoom link can be provided) |
10-Apr-25 10:00 AM |
6 | T-28905 | 1,036 | Barangay Poblacion, Opol, Misamis Oriental | 5,180,000.00 | 1,500.00 | ||
7 | T-56066 | 1,006 | Barangay Bayabas, Cagayan De Oro City | 2,012,000.00 | 1,500.00 | ||
8 | T-56349A | 2,300 | Barangay Tablon, Cagayan De Oro City | 8,280,000.00 | 1,500.00 | ||
9 | T-56708 | 307 | Barangay Camaman-an, Cagayan De Oro City | 1,043,800.00 | 1,500.00 | ||
10 | T-58120 | 2,155 | along Michael A. Costello Drive, Barangay Macasandig, Cagayan De Oro City | 14,223,000.00 | 1,500.00 | ||
11 | T-60144 | 304 | 15 to 26th Hillside, Barangay Macasandig, Cagayan De Oro City | 1,124,800.00 | 1,500.00 | ||
12 | T-60145 | 7,760 | Aluba Village, Barangay Macasandig, Cagayan De Oro City | 28,712,000.00 | 1,500.00 | ||
13 | T-59338 | 300 | Barangay Consolacion, Cagayan De Oro City | 1,230,000.00 | 1,500.00 | ||
14 | T-56349 | 338 | Aluba Village, Barangay Macasandig, Cagayan De Oro City | 1,453,400.00 | 1,500.00 | ||
15 | T-56348A | 354 | 1,522,200.00 | 1,500.00 | |||
16 | T-56348 | 370 | 1,591,000.00 | 1,500.00 | |||
17 | T-128206 | 200 | Barangay Kauswagan, Cagayan De Oro City | 1,260,000.00 | 1,500.00 | ||
NEGOTIATED SALE | |||||||
18 | T-351471 | 182.8 | Cabezas St., Brgy. Marilag, Project 4, Quezon City | 7,494,800.00 | 1,500.00 | 26-Mar-25 11:00 AM | 10-Apr-25 11:00 AM |
19 | T-109307 | 120 | Gulang-Gulang, Lucena, Quezon | 540,000.00 | 1,500.00 | ||
20 | T-109308 | 131 | Gulang-Gulang, Lucena, Quezon | 655,000.00 | 1,500.00 | ||
21 | T-109305 | 1,500 | Gulang-Gulang, Lucena, Quezon | 1,320,000.00 | 1,500.00 | ||
22 | T-201847 | 4,039 | Mapagong, Pagbilao, Quezon | 2,305,770.00 | 1,500.00 | ||
23 | T-256692 | 204 | Bukal, Pagbilao, Quezon | 571,200.00 | 1,500.00 | ||
24 | T-256693 | 223 | Bukal, Pagbilao, Quezon | 624,400.00 | 1,500.00 | ||
25 | T-390066 | 96 | Bukal, Pagbilao, Quezon | 278,400.00 | 1,500.00 | ||
26 | T-390067 | 100 | Bukal, Pagbilao, Quezon | 290,000.00 | 1,500.00 | ||
27 | T-109309 | 709 | Ibabang, Lucena, Quezon | 1,418,000.00 | 1,500.00 | ||
28 | T-36013 | 220 | Sto. Cristo, San Pablo, Laguna | 1,320,000.00 | 1,500.00 | ||
29 | T-143097 | 1,631 | San Roque, Victoria, Laguna | 3,262,000.00 | 1,500.00 | ||
30 | T-95844 | 216 | Landayan, San Pedro, Laguna | 1,944,000.00 | 1,500.00 | ||
31 | T-53068 | 1,827 | Barangay Valdefuente, Cabanatuan City, Nueva Ecija | 8,220,000.00 | 1,500.00 | 26-Mar-25 2:00 PM | 10-Apr-25 2:00 PM |
32 | T-889803 | 34,036 | Barangay Lalaan II, Silang, Cavite | 76,581,000.00 | 2,500.00 | 26-Mar-25 3:00 PM | 10-Apr-25 3:00 PM |
33 | T-71093 | 8,041 | Brgy. Bagong Pook, Malvar, Batangas | 20,906,000.00 | 1,500.00 | 27-Mar-25 10:00 AM | 8-Apr-25 11:00 AM |
34 | T-71096 | 8,040 | 20,904,000.00 | 1,500.00 | |||
35 | T-71095 | 1,933 | 5,025,000.00 | 1,500.00 | |||
36 | 076-2016005301 | 10,000 | Brgy. Silang, Tagaytay City, Cavite | 80,000,000.00 | 2,500.00 | ||
37 | T-146000 | 12,072 | Brgy. Centro Northwest, Solana, Cagayan Province | 29,950,000.00 | 1,500.00 | ||
38 | T-146001 | 727 | 2,980,000.00 | 1,500.00 | |||
39 | T-146002 | 4,717 | 12,260,000.00 | 1,500.00 | |||
40 | 69887 | 240 | No. 27 Dawes St., Sunset Valley Mansions Subdivision, Cutcut District, Angeles City, Pampanga | 6,890,000.00 | 1,500.00 | ||
land with improvements | |||||||
41 | 69888 | 240 | 6,120,000.00 | 1,500.00 | |||
42 | 542623-R | 253 | Brgy. San Matias, Guagua, Pampanga | 940,000.00 | 1,500.00 | 8-Apr-25 10:00 AM | |
43 | 542614-R | 240 | 890,000.00 | 1,500.00 | |||
44 | 542616-R | 240 | 890,000.00 | 1,500.00 | |||
45 | 542617-R | 240 | 890,000.00 | 1,500.00 | |||
46 | 542622-R | 279 | 1,030,000.00 | 1,500.00 | |||
47 | 542608-R | 244 | 900,000.00 | 1,500.00 | |||
48 | 542609-R | 244 | 900,000.00 | 1,500.00 | |||
49 | 542610-R | 244 | 900,000.00 | 1,500.00 | |||
50 | 542611-R | 256 | 950,000.00 | 1,500.00 | |||
51 | T-48853 | 8,288 | Brgy. Magsaysay Norte, Cabanatuan City, Nueva Ecija | 58,016,000.00 | 2,500.00 |
The properties are being offered at a Base Price as set forth above. The prices are payable in Cash or in the form of a Bank Manager’s Check. All taxes, fees, and expenses pursuant to or in relation to the sale of the properties shall be borne by the Buyer/Offeror. Bid/s or Offer/s must not be lower than the Base Price.
The authenticated Asset Specific Bidding Rules (“ASBR”)/Specific Rules on Negotiated Sale (“SRNS”) and the Asset Specific Catalogue (“ASC”), shall be issued starting on 06 March 2025, until the day immediately preceding the Bid/Offer Submission Deadline as indicated above during office hours (8:00 a.m. to 5:00 p.m.) at the 2nd Floor, Privatization and Management Office (PMO), 104 Gamboa St., Legaspi Village, Makati City.
As a prerequisite to the issuance of the Bidding/Negotiated Sale Documents, interested parties shall pay a non-refundable Participation Fee as set forth above. Interested parties who have been issued the Bidding/Negotiated Sale Documents may conduct due diligence on the particular lot starting 06 March 2025, until the day immediately preceding the Bid Submission Deadline for the particular properties.
A Pre-bidding Conference/Pre-Negotiated Sale Conference will be held on the dates set forth above.
Deadline of Submission of bids/offers shall be held on the dates set forth above. Bids/Offers shall be submitted at the 4th Floor, Privatization and Management Office (PMO), 104 Gamboa St., Legaspi Village, Makati City. The opening and tabulation of bids/offers shall be done immediately after the Bid/Offer Submission Deadline.
The Bidders/Offerors must comply with the requirements provided in the ASBR/SRNS, and shall be required to submit a Deposit equivalent to at least ten percent (10%) of the bid/offered price indicated in the ASBR/SRNS (“the Deposit”). The Deposit may be in the form of Cash or a Bank Manager’s Check, issued by a reputable universal or commercial bank acceptable to PMO, payable to the “Privatization and Management Office.”
The opening and evaluation of bids/offers shall only be for the purpose of determining the highest qualified financial bid/offer, which shall be subject to the approval of the Privatization Council prior to any award. Full payment of the Purchase Price for the relevant lot shall be made within the specific period from receipt of the Notice.
Interested parties may contact:
Marketing Division
PRIVATIZATION AND MANAGEMENT OFFICE
104 Gamboa Street, Legaspi Village, Makati City
Telephone Nos. : (02) 8818-8305 or (02) 8817-6331
The PMO reserves the right to reject any or all bids/offers, or to waive any defect or required formality therein, and to accept the bids/offers considered most advantageous to the National Government. The PMO may resort to other modes of disposition provided under existing laws, rules and regulations in case of a failure of public bidding.
The PMO does not assume any obligation to compensate or indemnify parties for any expense or loss that may be incurred as a result of their participation in the bidding/negotiated sale process for any of the lots, nor does it guarantee that an award will be made. The PMO reserves the right to modify, supplement, or change the ASBR/SRNS, or any document included in the Bidding/Negotiated Sale Documents, and any other aspect of the bidding/negotiated sale process at any time, including the schedule and venue provided herein, for any reason and without giving prior notice. Bidders/Offerors shall be notified subsequently of such modifications, supplements, or changes.
SGD
ATTY. MAAN VANESSA L. DOCTOR
Chief Privatization Officer