The Privatization and Management Office (“PMO”) is Offering for Sale on an “as-is, where-is” basis, the properties described hereunder:
Lot No. | TCT No. | Area (sq. m.) | Location | Base Price (PhP) | Participation Fee (PhP) | Pre-Bid Conference Date | Bid Submission Deadline |
PUBLIC AUCTION | |||||||
1 | 381819 | 243 | Barangay Cupang, Antipolo City, Rizal | 1,260,000.00 | 1,500.00 | November 27, 2024 10:00 AM | December 4, 2024 10:00 AM |
2 | 381820 | 285 | Barangay Cupang, Antipolo City, Rizal | 1,650,000.00 | 1,500.00 | ||
3 | 381821 | 268 | Barangay Cupang, Antipolo City, Rizal | 1,550,000.00 | 1,500.00 | ||
4 | 381822 | 251 | Barangay Cupang, Antipolo City, Rizal | 1,460,000.00 | 1,500.00 | ||
5 | 381823 | 312 | Barangay Cupang, Antipolo City, Rizal | 1,620,000.00 | 1,500.00 | ||
6 | 381824 | 240 | Barangay Cupang, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
7 | 381825 | 435 | Barangay Cupang, Antipolo City, Rizal | 2,260,000.00 | 1,500.00 | ||
8 | 381826 | 321 | Barangay Cupang, Antipolo City, Rizal | 1,670,000.00 | 1,500.00 | ||
9 | 381827 | 319 | Barangay Cupang, Antipolo City, Rizal | 1,850,000.00 | 1,500.00 | ||
10 | 381828 | 517 | Barangay Cupang, Antipolo City, Rizal | 2,840,000.00 | 1,500.00 | ||
11 | 381829 | 241 | Barangay Cupang, Antipolo City, Rizal | 1,400,000.00 | 1,500.00 | ||
12 | 381830 | 256 | Barangay Cupang, Antipolo City, Rizal | 1,480,000.00 | 1,500.00 | ||
13 | 381831 | 274 | Barangay Cupang, Antipolo City, Rizal | 1,590,000.00 | 1,500.00 | ||
14 | 381832 | 276 | Barangay Cupang, Antipolo City, Rizal | 1,600,000.00 | 1,500.00 | ||
15 | 381833 | 291 | Barangay Cupang, Antipolo City, Rizal | 1,690,000.00 | 1,500.00 | ||
16 | 381834 | 260 | Barangay Cupang, Antipolo City, Rizal | 1,510,000.00 | 1,500.00 | ||
17 | 381835 | 257 | Barangay Cupang, Antipolo City, Rizal | 1,490,000.00 | 1,500.00 | ||
18 | 381836 | 255 | Barangay Cupang, Antipolo City, Rizal | 1,480,000.00 | 1,500.00 | ||
19 | 381837 | 282 | Barangay Cupang, Antipolo City, Rizal | 1,640,000.00 | 1,500.00 | ||
20 | 381838 | 274 | Barangay Cupang, Antipolo City, Rizal | 1,590,000.00 | 1,500.00 | ||
21 | 381839 | 272 | Barangay Cupang, Antipolo City, Rizal | 1,580,000.00 | 1,500.00 | ||
22 | 381840 | 269 | Barangay Cupang, Antipolo City, Rizal | 1,560,000.00 | 1,500.00 | ||
23 | 381841 | 261 | Barangay Cupang, Antipolo City, Rizal | 1,510,000.00 | 1,500.00 | ||
24 | 381842 | 258 | Barangay Cupang, Antipolo City, Rizal | 1,500,000.00 | 1,500.00 | ||
25 | 381843 | 282 | Barangay Cupang, Antipolo City, Rizal | 1,800,000.00 | 1,500.00 | ||
26 | 381844 | 322 | Barangay Cupang, Antipolo City, Rizal | 1,670,000.00 | 1,500.00 | ||
27 | 381845 | 361 | Barangay Cupang, Antipolo City, Rizal | 1,880,000.00 | 1,500.00 | ||
28 | 381846 | 457 | Barangay Cupang, Antipolo City, Rizal | 2,190,000.00 | 1,500.00 | ||
29 | 381847 | 528 | Barangay Cupang, Antipolo City, Rizal | 2,530,000.00 | 1,500.00 | ||
30 | 381848 | 354 | Barangay Cupang, Antipolo City, Rizal | 1,840,000.00 | 1,500.00 | ||
31 | 381849 | 368 | Barangay Cupang, Antipolo City, Rizal | 1,910,000.00 | 1,500.00 | ||
32 | 381850 | 381 | Barangay Cupang, Antipolo City, Rizal | 1,980,000.00 | 1,500.00 | ||
33 | 381851 | 381 | Barangay Cupang, Antipolo City, Rizal | 1,980,000.00 | 1,500.00 | ||
34 | 381852 | 240 | Barangay Cupang, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
35 | 381853 | 394 | Barangay Cupang, Antipolo City, Rizal | 2,520,000.00 | 1,500.00 | ||
36 | 381854 | 358 | Barangay Cupang, Antipolo City, Rizal | 2,080,000.00 | 1,500.00 | November 27, 2024 10:00 AM | December 4, 2024 10:00 AM |
37 | 381855 | 400 | Barangay Cupang, Antipolo City, Rizal | 2,320,000.00 | 1,500.00 | ||
38 | 381856 | 357 | Barangay Cupang, Antipolo City, Rizal | 2,070,000.00 | 1,500.00 | ||
39 | 381857 | 374 | Barangay Cupang, Antipolo City, Rizal | 2,170,000.00 | 1,500.00 | ||
40 | 381858 | 327 | Barangay Cupang, Antipolo City, Rizal | 1,900,000.00 | 1,500.00 | ||
41 | 381859 | 321 | Barangay Cupang, Antipolo City, Rizal | 1,860,000.00 | 1,500.00 | ||
42 | 381860 | 315 | Barangay Cupang, Antipolo City, Rizal | 1,830,000.00 | 1,500.00 | ||
43 | 381861 | 340 | Barangay Cupang, Antipolo City, Rizal | 1,970,000.00 | 1,500.00 | ||
44 | 381862 | 386 | Barangay Cupang, Antipolo City, Rizal | 2,240,000.00 | 1,500.00 | ||
45 | 381863 | 384 | Barangay Cupang, Antipolo City, Rizal | 2,230,000.00 | 1,500.00 | ||
46 | 381864 | 403 | Barangay Cupang, Antipolo City, Rizal | 2,580,000.00 | 1,500.00 | ||
47 | 381865 | 299 | Barangay Cupang, Antipolo City, Rizal | 1,730,000.00 | 1,500.00 | ||
48 | 381866 | 351 | Barangay Cupang, Antipolo City, Rizal | 2,040,000.00 | 1,500.00 | ||
49 | 381867 | 293 | Barangay Cupang, Antipolo City, Rizal | 1,700,000.00 | 1,500.00 | ||
50 | 381868 | 340 | Barangay Cupang, Antipolo City, Rizal | 1,970,000.00 | 1,500.00 | ||
51 | 381869 | 273 | Barangay Cupang, Antipolo City, Rizal | 1,580,000.00 | 1,500.00 | ||
52 | 381870 | 282 | Barangay Cupang, Antipolo City, Rizal | 1,640,000.00 | 1,500.00 | ||
53 | 381871 | 284 | Barangay Cupang, Antipolo City, Rizal | 1,650,000.00 | 1,500.00 | ||
54 | 381872 | 311 | Barangay Cupang, Antipolo City, Rizal | 1,800,000.00 | 1,500.00 | ||
55 | 381873 | 280 | Barangay Cupang, Antipolo City, Rizal | 1,620,000.00 | 1,500.00 | ||
56 | 381874 | 317 | Barangay Cupang, Antipolo City, Rizal | 1,840,000.00 | 1,500.00 | ||
57 | 381875 | 333 | Barangay Cupang, Antipolo City, Rizal | 2,130,000.00 | 1,500.00 | ||
58 | 381876 | 315 | Barangay Cupang, Antipolo City, Rizal | 2,020,000.00 | 1,500.00 | ||
59 | 381877 | 253 | Barangay Cupang, Antipolo City, Rizal | 1,470,000.00 | 1,500.00 | ||
60 | 381878 | 297 | Barangay Cupang, Antipolo City, Rizal | 1,720,000.00 | 1,500.00 | ||
61 | 381879 | 311 | Barangay Cupang, Antipolo City, Rizal | 1,800,000.00 | 1,500.00 | ||
62 | 381880 | 309 | Barangay Cupang, Antipolo City, Rizal | 1,790,000.00 | 1,500.00 | ||
63 | 381881 | 339 | Barangay Cupang, Antipolo City, Rizal | 1,970,000.00 | 1,500.00 | ||
64 | 381882 | 363 | Barangay Cupang, Antipolo City, Rizal | 2,110,000.00 | 1,500.00 | ||
65 | 381883 | 379 | Barangay Cupang, Antipolo City, Rizal | 2,200,000.00 | 1,500.00 | ||
66 | 381884 | 435 | Barangay Cupang, Antipolo City, Rizal | 2,780,000.00 | 1,500.00 | ||
67 | 381885 | 286 | Barangay Mayamot, Antipolo City, Rizal | 1,370,000.00 | 1,500.00 | ||
68 | 381886 | 326 | Barangay Mayamot, Antipolo City, Rizal | 2,090,000.00 | 1,500.00 | ||
69 | 381887 | 368 | Barangay Mayamot, Antipolo City, Rizal | 2,360,000.00 | 1,500.00 | ||
70 | 381888 | 352 | Barangay Mayamot, Antipolo City, Rizal | 1,830,000.00 | 1,500.00 | ||
71 | 381889 | 417 | Barangay Mayamot, Antipolo City, Rizal | 2,000,000.00 | 1,500.00 | ||
72 | 381815 | 241 | Barangay Mayamot, Antipolo City, Rizal | 1,400,000.00 | 1,500.00 | ||
73 | 381816 | 303 | Barangay Mayamot, Antipolo City, Rizal | 1,760,000.00 | 1,500.00 | ||
74 | 381817 | 243 | Barangay Mayamot, Antipolo City, Rizal | 1,410,000.00 | 1,500.00 | ||
75 | 381818 | 296 | Barangay Mayamot, Antipolo City, Rizal | 1,540,000.00 | 1,500.00 | ||
76 | 390874 | 346 | Barangay Mayamot, Antipolo City, Rizal | 2,210,000.00 | 1,500.00 | ||
77 | 390875 | 414 | Barangay Mayamot, Antipolo City, Rizal | 2,530,000.00 | 1,500.00 | ||
78 | 390876 | 324 | Barangay Mayamot, Antipolo City, Rizal | 1,680,000.00 | 1,500.00 | ||
79 | 390877 | 408 | Barangay Mayamot, Antipolo City, Rizal | 2,120,000.00 | 1,500.00 | ||
80 | 390878 | 401 | Barangay Mayamot, Antipolo City, Rizal | 2,090,000.00 | 1,500.00 | November 27, 2024 10:00 AM | December 4, 2024 10:00 AM |
81 | 390879 | 455 | Barangay Mayamot, Antipolo City, Rizal | 2,410,000.00 | 1,500.00 | ||
82 | 390880 | 408 | Barangay Mayamot, Antipolo City, Rizal | 2,120,000.00 | 1,500.00 | ||
83 | 390881 | 443 | Barangay Mayamot, Antipolo City, Rizal | 2,130,000.00 | 1,500.00 | ||
84 | 390882 | 242 | Barangay Mayamot, Antipolo City, Rizal | 1,400,000.00 | 1,500.00 | ||
85 | 390883 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
86 | 390884 | 264 | Barangay Mayamot, Antipolo City, Rizal | 1,690,000.00 | 1,500.00 | ||
87 | 390885 | 287 | Barangay Mayamot, Antipolo City, Rizal | 1,660,000.00 | 1,500.00 | ||
88 | 390886 | 350 | Barangay Mayamot, Antipolo City, Rizal | 1,820,000.00 | 1,500.00 | ||
89 | 390887 | 265 | Barangay Mayamot, Antipolo City, Rizal | 1,540,000.00 | 1,500.00 | ||
90 | 390888 | 267 | Barangay Mayamot, Antipolo City, Rizal | 1,550,000.00 | 1,500.00 | ||
91 | 390889 | 257 | Barangay Mayamot, Antipolo City, Rizal | 1,490,000.00 | 1,500.00 | ||
92 | 390890 | 274 | Barangay Mayamot, Antipolo City, Rizal | 1,590,000.00 | 1,500.00 | ||
93 | 390891 | 284 | Barangay Mayamot, Antipolo City, Rizal | 1,650,000.00 | 1,500.00 | ||
94 | 390892 | 362 | Barangay Mayamot, Antipolo City, Rizal | 2,100,000.00 | 1,500.00 | ||
95 | 390893 | 290 | Barangay Mayamot, Antipolo City, Rizal | 1,700,000.00 | 1,500.00 | ||
96 | 390894 | 293 | Barangay Mayamot, Antipolo City, Rizal | 1,680,000.00 | 1,500.00 | ||
97 | 390895 | 270 | Barangay Mayamot, Antipolo City, Rizal | 1,570,000.00 | 1,500.00 | ||
98 | 390896 | 270 | Barangay Mayamot, Antipolo City, Rizal | 1,570,000.00 | 1,500.00 | ||
99 | 390897 | 281 | Barangay Mayamot, Antipolo City, Rizal | 1,630,000.00 | 1,500.00 | ||
100 | 390898 | 281 | Barangay Mayamot, Antipolo City, Rizal | 1,630,000.00 | 1,500.00 | ||
101 | 390899 | 260 | Barangay Mayamot, Antipolo City, Rizal | 1,510,000.00 | 1,500.00 | ||
102 | 390900 | 260 | Barangay Mayamot, Antipolo City, Rizal | 1,510,000.00 | 1,500.00 | ||
103 | 390901 | 248 | Barangay Mayamot, Antipolo City, Rizal | 1,440,000.00 | 1,500.00 | ||
104 | 390902 | 391 | Barangay Mayamot, Antipolo City, Rizal | 2,500,000.00 | 1,500.00 | ||
105 | 390903 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
106 | 390904 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
107 | 390905 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
108 | 390906 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
109 | 390907 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
110 | 390908 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
111 | 390909 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
112 | 390910 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
113 | 390911 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
114 | 390912 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
115 | 390913 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
116 | 390914 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
117 | 390915 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
118 | 390916 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
119 | 390917 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
120 | 390918 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
121 | 390919 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
122 | 390920 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
123 | 390921 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
124 | 390922 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | November 27, 2024 10:00 AM | December 4, 2024 10:00 AM |
125 | 390923 | 240 | Barangay Mayamot, Antipolo City, Rizal | 1,390,000.00 | 1,500.00 | ||
126 | 390924 | 267 | Barangay Mayamot, Antipolo City, Rizal | 1,710,000.00 | 1,500.00 | ||
127 | 390925 | 300 | Barangay Mayamot, Antipolo City, Rizal | 1,740,000.00 | 1,500.00 | ||
128 | 390926 | 300 | Barangay Mayamot, Antipolo City, Rizal | 1,740,000.00 | 1,500.00 | ||
129 | 390927 | 300 | Barangay Mayamot, Antipolo City, Rizal | 1,740,000.00 | 1,500.00 | ||
130 | 390928 | 300 | Barangay Mayamot, Antipolo City, Rizal | 1,800,000.00 | 1,500.00 | ||
131 | 390929 | 300 | Barangay Mayamot, Antipolo City, Rizal | 1,800,000.00 | 1,500.00 | ||
132 | 390930 | 300 | Barangay Mayamot, Antipolo City, Rizal | 1,800,000.00 | 1,500.00 | ||
133 | 390931 | 300 | Barangay Mayamot, Antipolo City, Rizal | 1,800,000.00 | 1,500.00 | ||
134 | 390932 | 331 | Barangay Mayamot, Antipolo City, Rizal | 1,990,000.00 | 1,500.00 | ||
135 | 390933 | 348 | Barangay Mayamot, Antipolo City, Rizal | 2,230,000.00 | 1,500.00 | ||
136 | 390934 | 260 | Barangay Mayamot, Antipolo City, Rizal | 1,510,000.00 | 1,500.00 | ||
137 | 390935 | 260 | Barangay Mayamot, Antipolo City, Rizal | 1,510,000.00 | 1,500.00 | ||
138 | 390936 | 348 | Barangay Mayamot, Antipolo City, Rizal | 2,020,000.00 | 1,500.00 | ||
139 | 133-2021003373 | 3931 | Brgy. San Isidro, Talakag, Bukidnon | 550,000.00 | 1,500.00 | December 4, 2024 2:00 PM | December 11, 2024 10:00 AM |
140 | 133-2018003098 | 25817 | 2,840,000.00 | 1,500.00 | |||
141 | 133-2021003377 | 3,779 | 340,000.00 | 1,500.00 | |||
142 | 133-2021003378 | 14581 | 1,312,000.00 | 1,500.00 |
The properties are being offered at a Base Price as set forth above. The prices are payable in Cash or in the form of a Bank Manager’s Check, and is exclusive of any and all taxes. All taxes, fees, and expenses pursuant to or in relation to the sale of the properties shall be borne by the Buyer. Bid/s must not be lower than the Base Price.
For the Bidding Documents, which include the authenticated Asset Specific Bidding Rules (“ASBR and the Asset Specific Catalogue (“ASC”), shall be issued starting on November 18, 2024 until the day immediately preceding the Bid Submission Deadline as indicated above during office hours (8:00 a.m. to 5:00 p.m.) at the 5th Floor, Privatization and Management Office (PMO), 104 Gamboa St., Legaspi Village, Makati City.
As a prerequisite to the issuance of the Bidding Documents, interested parties shall pay a non-refundable Participation Fee as set forth above. Interested parties who have been issued the Bidding Documents may conduct due diligence of the particular lot starting November 18, 2024 until the day immediately preceding the Bid Submission Deadline for the particular properties.
A Pre-bidding Conference will be held on the dates set forth above.
Deadline of Submission of bids shall be held on the dates set forth above. Bids shall be submitted at the 4th Floor, Privatization and Management Office (PMO), 104 Gamboa St., Legaspi Village, Makati City. The opening and tabulation of bids shall be done immediately after the Bid Submission Deadline.
The Bidders must comply with the requirements provided in the ASBR, and shall be required to submit a Bid Deposit equivalent to at least ten percent (10%) of the bid/offered price indicated in the ASBR (“the Deposit”). The Deposit may be in the form of Cash or a Bank Manager’s Check, issued by a reputable commercial bank acceptable to PMO, payable to the “Privatization and Management Office.”
The opening and evaluation of bids shall only be for the purpose of determining the highest qualified financial bid, which shall be subject to the approval of the Privatization Council prior to any award. Full payment of the Purchase Price for the relevant lot shall be made within the specific period from receipt of the Notice.
Interested parties may contact:
Marketing Division
PRIVATIZATION AND MANAGEMENT OFFICE
104 Gamboa Street, Legaspi Village, Makati City
Telephone Nos. : (02) 8818-8305 or (02) 8817-6331
The PMO reserves the right to reject any or all bids, or to waive any defect or required formality therein, and to accept the bids considered most advantageous to the National Government. The PMO may resort to other modes of disposition provided under existing laws, rules and regulations in case of a failure of public bidding.
The PMO does not assume any obligation to compensate or indemnify parties for any expense or loss that may be incurred as a result of their participation in the bidding process for any of the lots, nor does it guarantee that an award will be made. The PMO reserves the right to modify, supplement, or change the ASBR, or any document included in the Bidding Documents, and any other aspect of the bidding process at any time, including the schedule and venue provided herein, for any reason and without giving prior notice. Bidders shall be notified subsequently of such modifications, supplements, or changes.
SGD
ATTY. MAAN VANESSA L. DOCTOR
Chief Privatization Officer